Timetable
VPACE Kids CupLatest Update February 21, 2022
#1 Willingen
Day | Description | Time |
---|---|---|
Friday | Riders Confirmation at Accreditation Office | 17h00 - 19h00 |
Saturday | Riders Confirmation at Accreditation Office | 08h00 - 09h00 |
Riders Meeting | 10h00 | |
Station 1: Track Walk, Training, Race | 10h15 - 12h15 | |
|
Break | 12h15 - 13h00 |
Station 2: Track Walk, Training, Race | 13h00 - 15h00 | |
Awards Ceremony at BIKE stage | approx. 16h00 |
#2 Winterberg
Day | Description | Time |
---|---|---|
Wednesday | Riders Confirmation at Organisation Office | 17h00 - 19h00 |
Thursday | Riders Confirmation at Organisation Office | 08h00 - 09h00 |
Riders Meeting | 10h00 | |
Station 1: Track Walk, Training, Race | 10h15 - 12h15 | |
|
Break | 12h15 - 13h00 |
Station 2: Track Walk, Training, Race | 13h00 - 15h00 | |
Awards Ceremony at iXS Booth | approx. 16h00 |
generally
Day | Description | Time |
---|---|---|
Saturday | Riders Confirmation | 08h00 - 09h00 |
|
Riders Meeting | 10h00 |
Training | afterwards | |
|
Race 1 | afterwards |
Lunch Break | approx. 12h00 - 13h00 | |
|
Race 2 | 13h00 |
|
Awards Ceremony | afterwards |