These times are subject to change.
The exact time schedules will be communicated by the organiser at the race office.
| Day | Description | Time |
|---|---|---|
| Friday | Riders Confirmation | 16h00 - 18h00 |
| Track open (individual training session) | 10h00 - 17h00 | |
| Track is closed | 17h00 - 17h15 | |
| Track Walk | 17h15 - 18h00 | |
| Saturday | Riders Confirmation | 08h00 - 12h00 |
| Obligatory Training | 09h00 - 14h00 | |
| Track is closed | 14h00 - 14h30 | |
| Seeding Run | from 14h30 | |
| Sunday | Official Training | 09h00 - 11h00 |
| Track is closed | 11h00 - 11h30 | |
| Final Run | from 11h30 | |
| Awards Ceremony | approx. 30 min after the race |
These times are subject to change.
The exact time schedules will be communicated by the organiser at the race office.