These times are subject to change.
The exact time schedules will be communicated by the organiser at the race office.
| Day | Description | Time |
|---|---|---|
| Friday | Riders Confirmation | 15h00 - 17h00 |
| Track open (individual training session) | 10h00 - 15h45 | |
| Track is closed | 15h45 - 16h00 | |
| Track Walk | 16h00 - 17h45 | |
| Saturday | Riders Confirmation | 08h00 - 11h00 |
| Obligatory Training | 09h00 - 14h00 | |
| Track is closed | 14h00 - 14h30 | |
| Seeding Run (cancelled) | from 14h30 | |
| Sunday | Official Training | 09h00 - 10h15 |
| Track is closed | 10h15 - 10h30 | |
| Seeding Run | 10h30 - 12.30 | |
| Final Run | from 13h00 | |
| Awards Ceremony | approx. 15 min after the race |
| Day | Description | Time |
|---|---|---|
| Friday | Riders Confirmation | 16h00 - 18h00 |
| Track open (individual training session) | 10h00 - 17h00 | |
| Track is closed | 17h00 - 17h15 | |
| Track Walk | 17h15 - 18h00 | |
| Saturday | Riders Confirmation | 08h00 - 11h00 |
| Obligatory Training | 09h00 - 14h00 | |
| Track is closed | 14h00 - 14h30 | |
| Seeding Run | from 14h30 | |
| Sunday | Official Training | 09h00 - 11h00 |
| Track is closed | 11h00 - 11h30 | |
| Final Run | from 11h30 | |
| Awards Ceremony | approx. 30 min after the race |
These times are subject to change.
The exact time schedules will be communicated by the organiser at the race office.